Free cancellationStatue of Liberty
from €16
Travel guide
145 destinations in the USA with 30,874 bookable experiences in the catalogue we track.
Every destination in the USA with bookable experiences, ordered by catalogue size. The number next to each is how much there is to book there — the closest public signal of how developed the visitor infrastructure is.




























































No country matches this search.
Median price, traveller rating and review volume for the destinations we track in the USA. Numbers come from our own daily snapshots of the booking catalogue — the median is the middle price of the sampled set, not an average pulled toward cheap vouchers.
| Share of country | |||||
|---|---|---|---|---|---|
| New York City | 2,627 | 9% | €66 | 4.7 | 96% |
| Las Vegas | 1,314 | 4% | €90 | 4.8 | 80% |
| Oahu | 1,307 | 4% | €92 | 4.8 | 94% |
| Los Angeles | 1,155 | 4% | €56 | 4.7 | 94% |
| Miami | 1,124 | 4% | €82 | 4.6 | 92% |
| San Francisco | 999 | 3% | €97 | 4.6 | 84% |
| Orlando | 842 | 3% | €69 | 4.6 | 84% |
| Washington DC | 755 | 2% | €53 | 4.5 | 96% |
| New Orleans | 674 | 2% | €48 | 4.6 | 100% |
| Maui | 653 | 2% | €157 | 4.7 | 92% |
| Big Island of Hawaii | 549 | 2% | €164 | 4.8 | 100% |
| Seattle | 548 | 2% | €90 | 4.8 | 100% |
| Chicago | 539 | 2% | €43 | 4.7 | 88% |
| Honolulu | 523 | 2% | €102 | 4.8 | 98% |
| San Diego | 516 | 2% | €69 | 4.7 | 98% |
| Fort Lauderdale | 499 | 2% | €83 | 4.5 | 96% |
| Boston | 493 | 2% | €49 | 4.6 | 98% |
| Nashville | 422 | 1% | €53 | 4.7 | 90% |
| Denver | 391 | 1% | €89 | 4.9 | 94% |
| Key West | 345 | 1% | €77 | 4.7 | 100% |
| Sedona | 345 | 1% | €115 | 4.8 | 92% |
| Phoenix | 316 | 1% | €158 | 4.8 | 92% |
| Charleston | 305 | 1% | €40 | 4.7 | 98% |
| Portland | 291 | 1% | €88 | 4.8 | 96% |
| Houston | 290 | 1% | €46 | 4.5 | 80% |
| Destin | 281 | 1% | €64 | 4.8 | 98% |
| Atlanta | 274 | 1% | €80 | 4.7 | 80% |
| Savannah | 272 | 1% | €37 | 4.6 | 90% |
| Austin | 271 | 1% | €52 | 4.9 | 96% |
| Philadelphia | 256 | 1% | €50 | 4.7 | 94% |
| Dallas | 249 | 1% | €51 | 4.7 | 84% |
| Napa & Sonoma | 217 | 1% | €289 | 4.7 | 90% |
| Moab | 214 | 1% | €153 | 4.9 | 98% |
| Brooklyn | 214 | 1% | €61 | 4.7 | 94% |
| Anchorage | 210 | 1% | €175 | 4.8 | 96% |
| St Petersburg | 205 | 1% | €62 | 4.9 | 92% |
| Naples | 204 | 1% | €87 | 4.8 | 90% |
| Kauai | 200 | 1% | €198 | 4.8 | 100% |
| St Augustine | 199 | 1% | €41 | 4.7 | 98% |
| Sarasota | 184 | 1% | €66 | 4.9 | 98% |
| Salt Lake City | 183 | 1% | €112 | 4.8 | 80% |
| Jackson Hole | 182 | 1% | €160 | 4.9 | 94% |
| San Antonio | 177 | 1% | €52 | 4.6 | 94% |
| Lake Tahoe | 175 | 1% | €171 | 4.8 | 84% |
| Santa Monica | 174 | 1% | €77 | 4.8 | 90% |
| Fairbanks | 170 | 1% | €176 | 4.7 | 78% |
| Scottsdale | 168 | 1% | €109 | 4.9 | 96% |
| Tampa | 166 | 1% | €49 | 4.3 | 82% |
| Asheville | 163 | 1% | €68 | 4.9 | 92% |
| Ketchikan | 157 | 1% | €165 | 4.7 | 94% |
| Hilton Head Island | 154 | 0% | €67 | 4.8 | 100% |
| Zion National Park | 154 | 0% | €140 | 5.0 | 94% |
| West Palm Beach | 150 | 0% | €79 | 4.8 | 92% |
| Santa Barbara | 149 | 0% | €76 | 4.9 | 94% |
| Fort Myers | 148 | 0% | €62 | 4.9 | 100% |
| Anaheim & Buena Park | 141 | 0% | €142 | 4.6 | 76% |
| Baltimore | 134 | 0% | €66 | 4.7 | 96% |
| Jacksonville | 132 | 0% | €82 | 4.9 | 92% |
| Crystal River | 130 | 0% | €66 | 4.9 | 98% |
| Niagara Falls | 130 | 0% | €101 | 4.8 | 100% |
The destinations below are ranked by how much there is to book and how many travellers have reviewed it — the closest public proxy for demand. Big catalogue means more competition on price; heavy review volume means the experience is proven, not new.
USA concentrates 11% of everything bookable in New York City alone — 2,627 experiences of 30,874. The next two, Las Vegas and Oahu, add another 11%. That concentration is why a first trip usually starts in New York City: the competition between operators there is what keeps prices honest.
Prices are not uniform across USA. Savannah has the lowest median at €37, while Napa & Sonoma runs at €289 — a gap of €252 for the same category of experience. Small towns with a single famous sight tend to sit at the expensive end: less competition, higher margin.
93% of the options we track in USA allow free cancellation, and Zion National Park holds the highest traveller rating at 5.0. Ratings above 4.7 with tens of thousands of reviews usually mean the operator has been running the same route for years — the opposite of a new listing with a perfect but thin score.
The most reviewed sights in USA are Statue of Liberty, Central Park and National September 11 Memorial & Museum. Attractions at that review volume almost always have timed entry, which is the single practical reason to book before arriving.
Free cancellationfrom €16
Free cancellationfrom €5
Free cancellationfrom €21
Free cancellationfrom €18
Free cancellationfrom €16
Free cancellationfrom €3
Free cancellationfrom €22
Free cancellationfrom €10
Free cancellationfrom €21
Free cancellationfrom €43
Free cancellationfrom €3
Free cancellationfrom €5

Read the guide

Read the guide

Read the guide

Read the guide

Read the guide

Read the guide
Across the 60 destinations we track in the USA, the median price of an experience is not one number but a range — and where a city sits in that range says more about competition between operators than about the place itself.
Across the 30,874 bookable experiences we track in the USA, prices span the full range from entry tickets to private full-day tours. Each destination page shows the median for that specific city, which is a better guide than any country-wide average.
The list on this page is ordered by real inventory: the destinations at the top have the largest number of bookable experiences, which usually also means more competition on price.
For anything with timed entry or a daily visitor cap, no — those sell out and the remaining options are the expensive ones. For open-air sights with no queue, booking ahead buys you nothing.
By median price, Savannah is the cheapest of the destinations we track in the USA at €37, against €289 in Napa & Sonoma. Value is not only price: Savannah also holds a 4.6 traveller rating, so the lower median is not coming from weaker operators.
A useful proxy is catalogue depth: New York City alone has 2,627 bookable experiences, enough for several days without repeating a category. Countries where the top destination holds more than half of everything bookable reward a single base with day trips; where it is spread out, moving between two or three destinations makes more sense.